221.20 Dec 17, 2025 EOD
| JNK India Ltd | Industry : (Capital Goods-Non Electrical Equipment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544167 | NSE Symbol: | JNKINDIA | P/E(TTM): | 40.00 |
| ISIN Demat: | INE0OAF01028 | Div & Yield%: | 0.14 | EPS(TTM): | 5.53 |
| Book Value(₹): | 92.63 | Market Cap(₹Cr.): | 1,237.70 | Face Value(₹): | 2.00 |
| JNK India Ltd | ||
|---|---|---|
| Industry : (Capital Goods-Non Electrical Equipment) | ||
| BSE Code: | 544167 | |
| NSE Symbol: | JNKINDIA | |
| P/E(TTM): | 40.00 | |
| ISIN Demat: | INE0OAF01028 | |
| Div & Yield%: | 0.14 | |
| EPS(TTM): | 5.53 | |
| Book Value(₹): | 92.63 | |
| Market Cap(₹Cr.): | 1,237.70 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
221.20 Dec 17, 2025 EOD |
220.05000000000001 Dec 17, 2025 EOD |
| Today's Change(₹) |
-4.95 (-2.19 %) |
-6.36 (-2.81 %) |
| Open(₹) |
245.00
|
228.65
|
| Prev Close(₹) |
226.15
|
226.41
|
| Volume |
5378
|
66353
|
| Today's Range(₹) |
245.00 - 218.35
|
229.65 - 218.00
|
| 52-Week Range(₹) |
705.00 - 218.35
|
710.00 - 210.71
|
| Buy(Size) |
0.00 (x 0)
|
220.05000000000001(x 1)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|